Home » District » Burdwan District » Burdwan District Block Profile
PUP Burdwan Block Profile
Sub-Division | Name of Block | No. of G.Ps. |
Asansol | Salanpur | 11 |
Asansol | Raniganj | 6 |
Asansol | Density of Population | 8 |
Asansol | Jamuria | 10 |
Durgapur | F-Durgapur | 6 |
Durgapur | Kanksa | 7 |
Durgapur | Andal | 8 |
Durgapur | Pandabeswar | 6 |
Burdwan Sadar (North) | Ausgram- I | 7 |
Burdwan Sadar (North) | Ausgram- II | 7 |
Total | 76 |
Ten blocks selected under PUP compared to the rest of the blocks in this district in terms of economic growth and development are somehow in the lower range of district average. A significant part of these blocks is relatively more backward on the part of irrigation owing to scarcity of water. 25.54 per cent of area of these blocks has been brought under irrigation for agricultural purpose. Land is undulating with less porous & less fertile soil. In consequence of which agriculture have not been got its expected space. Use of land,. Area of Major crops as well as irrigation available in ten selected blocks are furnished below.
Use of land (in hec.) in the PUP Blocks of Burdwan district
Block | Net cultivable area | Pasture & Orchard | Cultivable Waste Land | Home stead land | Forest |
1. Salanpur | 5850 | 151 | 299 | 11.23 | 365.82 |
2. Barabani | 9900 | 800 | 195 | 22.25 | 1245.70 |
3. Raniganj | 1400 | 20 | 30 | 22.14 | 99.92 |
4. Jamuria | 11413 | 1246 | 257 | 29.04 | 90.40 |
5. Andal | 4056 | 22 | 108 | 10.21 | 22.44 |
6. F-Durgapur | 9064 | 150 | NA | 09.81 | 2623.22 |
7. Pandabeswar | 4595 | 26 | 122 | 09.65 | 38.11 |
8. Kanksa | 1400 | 1456 | NA | 43.24 | 7446.71 |
9. Ausgram- I | 19800 | 80 | 37 | 25.76 | 2671.61 |
10. Ausgram- II | 19350 | 161 | 106 | 33.17 | 8563.55 |
Source : Applied Bureau of Economics and Statistics, Govt. of W.B.
Area (in ’00 hec.) of Major crops in PUP Blocks of Burdwan district.
Block | Paddy | Wheat | Potato | Pulses |
1. Salanpur | 64.70 (2099) | - | - | - |
2. Barabani | 92.00 (1502) | - | - | - |
3. Raniganj | 22.00 (2127) | - | - | - |
4. Jamuria | 109.90 (1778) | - | 0.40 (26736) | - |
5. Andal | 15.10 (2230) | - | 1.00 (26596) | - |
6. F-Durgapur | 109.10 (2445) | 4.20 (1815) | 1.00 (26596) | 0.20 (478) |
7. Pandabeswar | 36.50 (1739) | 0.60 (8.36) | 0.20 (26596) | - |
8. Kanksa | 112.80 (2368) | 6.20 (2628) | 2.50 (26532) | 0.60 (334) |
9. Ausgram- I | 175.10 (2778) | 2.60 (1792) | 3.90 (22425) | 0.30 (405) |
10. Ausgram- II | 151.60 (2886) | 7.40 (1839) | 4.70 (31084) | - |
Figures in the parenthesis indicate yield in Kg. per hec.
Source : Applied Bureau of Economics and Statistics, Govt. of W.B.
Irrigation in PUP Blocks of Burdwan district (Area in Hec.)
Block | Canal | R.L.I | D.T.W | Total |
1. Salanpur | - | - | - | - |
2. Barabani | 140.02 | 17.88 | - | 157.90 |
3. Raniganj | - | 20.43 | - | 20.43 |
4. Jamuria | - | - | - | - |
5. Andal | - | - | - | - |
6. F-Durgapur | 131.42 | 166.88 | - | 498.30 |
7. Pandabeswar | - | - | - | - |
8. Kanksa | 3776.52 | 591.22 | 604.83 | 4972.57 |
9. Ausgram- I | 12636.92 | - | 35.23 | 12672.15 |
10. Ausgram- II | 12636.92 | 295.88 | 357.67 | 13290.43 |
Source : Applied Bureau of Economics and Statistics, Govt. of W.B
Mouzas electrified in the PUP Blocks of Burdwan district.
Block | Total Mouzas | Mouzas electrified |
1. Salanpur | 85 | 85 |
2. Barabani | 52 | 52 |
3. Raniganj | 24 | 24 |
4. Jamuria | 49 | 49 |
5. Andal | 26 | 26 |
6. F-Durgapur | 57 | 57 |
7. Pandabeswar | 29 | 29 |
8. Kanksa | 90 | 90 |
9. Ausgram- I | 61 | 61 |
10. Ausgram- II | 106 | 106 |
Source : District Statistical Hand Book 2005.
Transport facilities in the PUP Blocks of Burdwan district.
Block | No. of Ferry services | No. of Bus routes | Distance of the nearest Rly. Station for the Block Hd. Qtr (Km.) |
1. Salanpur | - | 5 | 1 |
2. Barabani | 1 | 5 | 12 |
3. Raniganj | - | 12 | 6 |
4. Jamuria | 2 | 5 | 12 |
5. Andal | - | 8 | 4 |
6. F-Durgapur | 0 | 12 | 10 |
7. Pandabeswar | - | 4 | 2 |
8. Kanksa | - | 4 | 4 |
9. Ausgram- I | - | 8 | 2 |
10. Ausgram- II | 1 | 8 | 6 |
Source : Applied Bureau of Economics and Statistics, Govt. of W.B.
Block wise area with population of the Parshad within this district are as follows
Block | Area in Sq. Km. | Male | Female | Population (Nos.) |
1. Salanpur | 109.86 | 84009 | 79089 | 163099 |
2. Barabani | 41.47 | 52841 | 48008 | 100849 |
3. Raniganj | 145.86 | 64454 | 58332 | 122786 |
4. Jamuria | 150.50 | 66207 | 61839 | 128047 |
5. Andal | 144.60 | 65818 | 60127 | 125945 |
6. F-Durgapur | 270.78 | 86950 | 80805 | 167757 |
7. Pandabeswar | 84.78 | 94287 | 85083 | 179376 |
8. Kanksa | 97.89 | 83454 | 75493 | 158955 |
9. Ausgram- I | 164.50 | 60644 | 58746 | 119391 |
10. Ausgram- II | 354.00 | 77034 | 73593 | 150627 |
Total | 1564.24 | 735698 | 681115 | 1416832 |
Census : 2011